Programme for the Valencia school
| Tuesday, March 27 | Non-parametric Lens Modelling |
|---|---|
| 9:20-9:30 | Welcome session |
| 9:30-10:30 | Leon Koopmans (Kapteyn Astronomical Institute, Groningen) "Modeling Lens Galaxies with Non-Parametric Methods" |
| 10:30-11:00 | Coffee Break |
| 11:00-12:00 | Sherry Suyu (Caltech) "A Pixelated Approach to Modeling the Gravitational Lens B1608+656" |
| 12:00-13:00 | Justin Read (University of Zurich) "The PixeLens Method" |
| 13:00-14:30 | Lunch |
| 14:30-17:30 | Hands-on session on non-parametric lens modeling |
| Wednesday, March 28 | Microlensing |
| 9:30-10:30 | Joachim Wambsganss (ZAH, Heidelberg University) "Introduction to Quasar Microlensing" |
| 10:30-11:00 | Coffee Break |
| 11:00-12:00 | Evencio Mediavilla (IAC, Canary Islands) "Quasar Microlensing Simulations" |
| 12:00-13:00 | Chris Kochanek (The Ohio State University) "Modeling Microlensing Light Curves" |
| 13:00-14:30 | Lunch |
| 14:30-17:30 | Hands-on session on microlensing |
| Thursday, March 29 | |
| 9:30-10:30 | Chris Fassnacht (University of California, Davis) "Galaxy Groups and Lens Modeling" |
| 10:30-11:30 | Emilio Falco (Harvard-Smithsonian Center for Astrophysics) "Measuring time delays, past present and future" |
| 11:30-12:00 | Coffee Break |
| 12:00-13:00 | Colloquium of the Department of Astronomy by Chris Kochanek (The Ohio State University) "The Optics of Gravity" |
| 13:00-14:30 | Lunch |
| 14:30 | Free time Activities Visit to La ciutat dels arts i de les ciencies |
| 21:00 | Dinner |
| Friday, March 30 | Parametric Lens Modelling |
| 9:30-10:30 | Chuck Keeton (Rutgers University, New Jersey) "Parametric Lens Modeling" |
| 10:30-11:30 | Neal Jackson (Jodrell Bank Observatory) "Introduction to Practical Lens Modeling Using IGLOO" |
| 11:30-12:00 | Coffee Break |
| 12:00-13:00 | Final remarks and open discussion (Moderated by Ian Browne and Jose A. Munoz) |
| 13:00-14:30 | Lunch |
| 14:30-17:30 | Hands-on session on parametric lens modeling |