The list of participants and brief itinerary:
ESRs:
| Name | Arrival | Departure | |
|---|---|---|---|
| Ming Zhang | Sat, 04/02; 1745 | Sat, 11/02; 1000 | |
| Szymon Kozlowski | Sat, 04/02; 1745 | Sat, 11/02; 1000 | |
| Sanhita Joshi | Sat, 04/02; 1745 | Sat, 11/02; 1000 | |
| Anupreeta More | Sat, 04/02; 1745 | Fri, 10/02; 1315 | |
| Árdís Elíasdóttir | Sun, 05/02; 1240 | Sat, 11/2; 1300 | |
| Helsinki; Sun, 12/02; 1800 | |||
| Alicia Berciano Alba | Sun, 05/02; 1755 | Sat, 11/02; 1000 | |
| Timo Anguita | Sun, 05/02; 1505 | Fri, 10/02; 1315 | |
| Ana Mosquera | |||
| John McKean | Sat, 04/02; 1745 | Fri, 10/02; 1315 | |
| Lukasz Wyrzykowski | Helsinki; Fri, 03/02; 1625 | ||
| Sat, 04/02; 1110 | Sat, 11/02; 1000 | ||
| Ela Wyrzykowska | Helsinki; Fri, 03/02; 1625 | ||
| Sat, 04/02; 1110 | Sat, 11/02; 1000 | ||
| Olaf Wucknitz | Sun, 05/02; 1755 | Sat, 11/02; 1000 | |
| Cecile Faure | Sun, 05/02; 1505 | Fri, 10/02; 1315 |
Unless mentioned all the timings are arrival or departure timings at Kittila.
Maps and information about huts:
| Name | Description |
|---|---|
| map1.gif | Yllas map |
| map2.gif | Huts' location on map |
| Porokota info | Ana(+1), Ardis-Alicia, Anupreta-Sanhita |
| porokota2.pdf | Olaf(+1), Cecile and John |
| Rowhouse and Semidetached | |
| Rowhouse | Lukasz and Ela |
| Semidetached | Timo, Ming and Szymon |
Suggested schedules for the meeting.